2007 Top 25 Fastest Growing Private Companies
For the 2007 program, we maintained the Top 25 Fastest-Growing Private Company list. This list includes many of those companies on the Top 50 largest, but also includes several which were not.
The winners on this list are ranked by revenue over the most recent two years. The formula is based 1/2 on actual dollar growth over those two years, and 1/2 on percentage-revenue growth over those same years. This formula puts both small and large companies on an even playing field. Each have an equal shot at making the list. Any formula using just one half of the equation would favor either small or large companies. This formula has been used and remains unchanged throughout the history of the ACE Awards program.
Back to ACE Award Winners Page Back to 2007 Top 50 List
| Growth | |||
| Rank | Score | Company Name | Website URL |
| 1 | 490.10 | Calence | www.calence.com |
| 2 | 415.05 | The Go Daddy Group, Inc. | www.godaddy.com |
| 3 | 383.85 | Empire Southwest LLC | www.empiresouthwest.com |
| 4 | 380.00 | Sprouts Farmers Market | www.sprouts.com |
| 5 | 365.95 | MT Builders Companies | www.mtbuilders.com |
| 6 | 354.85 | Hunter Contracting Co. | www.huntercontracting.com |
| 7 | 354.65 | FNF Construction, Inc. | www.fnfinc.com |
| 8 | 345.95 | iCrossing | www.icrossing.com |
| 9 | 334.05 | First National Bank of Arizona | www.fnbaonline.com |
| 10 | 315.75 | CS & W Contractors | www.cswcontractors.com |
| 11 | 311.00 | Modular Technology | www.modtechinc.com |
| 12 | 304.55 | Pulice Construction, Inc. | www.pulice.com |
| 13 | 299.00 | Union Distributing | www.uniondistributing.com |
| 14 | 290.10 | Henry Brown Auto Group | www.henrybrown.com |
| 15 | 279.50 | Wespac Construction, Inc. | www.wespacconstruction.com |
| 16 | 266.85 | Jobing.Com | www.jobing.com |
| 17 | 263.15 | Kitchell Corporation | www.kitchell.com |
| 18 | 260.70 | Mortgages LTD | www.mtgltd.com |
| 19 | 254.95 | Davidson's, Inc. | www.galleryofguns.com |
| 20 | 252.30 | Sterling Home Mortgage | www.successful-loan-officers.com |
| 21 | 249.60 | Camelot Homes | www.camelothomes.com |
| 22 | 233.15 | Sundt Construction, Inc. | www.sundt.com |
| 23 | 232.40 | Great American Merchandise and Events | www.game-group.com |
| 24 | 221.30 | Thermo King West, Inc. | www.thermokingwest.com |
| 25 | 217.80 | DriveTime | www.drivetime.com |
|
NOTE: To retain confidentiality of company data, a Growth Score is calculated for each company. This Growth Score is an ACE proprietary formula based on revenue growth over a two-year period. Both actual dollar and percentage growth are used to derive a score with the highest possible being 500 points. |
